<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas and Main &#187; economic meltdown</title>
	<atom:link href="http://douglasandmain.com/tag/economic-meltdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasandmain.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 18:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One nasty formula</title>
		<link>http://douglasandmain.com/2009/03/23/one-nasty-formula/</link>
		<comments>http://douglasandmain.com/2009/03/23/one-nasty-formula/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:45:33 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Business Casual]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=4070</guid>
		<description><![CDATA[Was one mathematical formula at the center of the global economic meltdown?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.kansas.com/business/2009/03/19/wired-on-the-financial-collapse/">Was one mathematical formula </a>at the center of the global economic meltdown?</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/03/23/one-nasty-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia?</title>
		<link>http://douglasandmain.com/2008/12/01/nostalgia/</link>
		<comments>http://douglasandmain.com/2008/12/01/nostalgia/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:13:59 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Voice For Liberty in Wichita]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=2287</guid>
		<description><![CDATA[Remember the financial crisis of 2008? Just in case the events are a little hazy for you Bob Weeks found a timeline to help keep the memories fresh.
]]></description>
			<content:encoded><![CDATA[<p>Remember the financial crisis of 2008? Just in case the events are a little hazy for you <a href="http://wichitaliberty.org/economics/new-york-times-10-weeks-of-financial-turmoil/">Bob Weeks found a timeline</a> to help keep the memories fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2008/12/01/nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketology mates with economy</title>
		<link>http://douglasandmain.com/2008/10/02/bracketology-mates-with-economy/</link>
		<comments>http://douglasandmain.com/2008/10/02/bracketology-mates-with-economy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:37:33 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Business Casual]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[Sweet 16]]></category>
		<category><![CDATA[The Big Dance]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=1395</guid>
		<description><![CDATA[Bill Wilson found a 64 team bracket for following the economic meltdown. Bank of America and J P Morgan Chase have already made it to the Sweet 16!
The most appropriate thing about the bracket? The American people didn&#8217;t even make it to the Big Dance.
]]></description>
			<content:encoded><![CDATA[<p>Bill Wilson found a <a href="http://blogs.kansas.com/business/2008/10/01/september-madness/">64 team bracket for following the economic meltdown.</a> Bank of America and J P Morgan Chase have already made it to the Sweet 16!</p>
<p>The most appropriate thing about the bracket? The American people didn&#8217;t even make it to the Big Dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2008/10/02/bracketology-mates-with-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

