<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas and Main &#187; economics</title>
	<atom:link href="http://douglasandmain.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasandmain.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 18:26:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to fix our current economic mess</title>
		<link>http://douglasandmain.com/2009/06/23/how-to-fix-our-current-economic-mess/</link>
		<comments>http://douglasandmain.com/2009/06/23/how-to-fix-our-current-economic-mess/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:05:27 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic difficulties]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Musings from the bayou to the plains]]></category>

		<guid isPermaLink="false">http://douglasandmain.com/?p=4893</guid>
		<description><![CDATA[Missylew says it is easy. And then lays out, with the help of 20 years of experience in finance and accounting, how it should be easy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://missylew.wordpress.com/2009/06/06/how-to-fix-the-mortgage-crisis/">Missylew says it is easy.</a> And then lays out, with the help of 20 years of experience in finance and accounting, how it should be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/06/23/how-to-fix-our-current-economic-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming of credit card reform</title>
		<link>http://douglasandmain.com/2009/05/19/the-coming-of-credit-card-reform/</link>
		<comments>http://douglasandmain.com/2009/05/19/the-coming-of-credit-card-reform/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:58:35 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Business Casual]]></category>
		<category><![CDATA[Consumerist]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://douglasandmain.com/?p=4734</guid>
		<description><![CDATA[Wonder what the change is going to be like? Bill Wilson has a link to an explanation of the details.
]]></description>
			<content:encoded><![CDATA[<p>Wonder what the change is going to be like? Bill Wilson has a link to<a href="http://blogs.kansas.com/business/2009/05/13/details-on-credit-card-reform/"> an explanation of the details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/05/19/the-coming-of-credit-card-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom of the trough</title>
		<link>http://douglasandmain.com/2009/04/08/the-bottom-of-the-trough/</link>
		<comments>http://douglasandmain.com/2009/04/08/the-bottom-of-the-trough/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:02:19 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://douglasandmain.com/?p=4403</guid>
		<description><![CDATA[Dr. Harris believes that the recession is at its lowest point and the economy will begin to pick up. He also warns that employment will not be joining the rally for awhile.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Harris believes that <a href="http://mammonamongfriends.blogspot.com/2009/04/employment-report-have-we-hit-bottom.html">the recession is at its lowest point</a> and the economy will begin to pick up. He also warns that employment will not be joining the rally for awhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/04/08/the-bottom-of-the-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misty watercolor memories</title>
		<link>http://douglasandmain.com/2009/03/24/misty-watercolor-memories/</link>
		<comments>http://douglasandmain.com/2009/03/24/misty-watercolor-memories/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:06:53 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=4073</guid>
		<description><![CDATA[Dr. Harris remembers a time, not so long ago, when $100 Billion was a scary number.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Harris remembers a time, not so long ago, <a href="http://mammonamongfriends.blogspot.com/2009/03/trillion-here-trillion-there-and-after.html">when $100 Billion was a scary number.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/03/24/misty-watercolor-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One nasty formula</title>
		<link>http://douglasandmain.com/2009/03/23/one-nasty-formula/</link>
		<comments>http://douglasandmain.com/2009/03/23/one-nasty-formula/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:45:33 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[Business Casual]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Wired magazine]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=4070</guid>
		<description><![CDATA[Was one mathematical formula at the center of the global economic meltdown?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.kansas.com/business/2009/03/19/wired-on-the-financial-collapse/">Was one mathematical formula </a>at the center of the global economic meltdown?</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/03/23/one-nasty-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting the cost</title>
		<link>http://douglasandmain.com/2009/03/03/counting-the-cost/</link>
		<comments>http://douglasandmain.com/2009/03/03/counting-the-cost/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:19:16 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>
		<category><![CDATA[Willem Buiter]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=3801</guid>
		<description><![CDATA[How much does it cost to allow a home foreclosure? How much does it cost to prevent them?
]]></description>
			<content:encoded><![CDATA[<p>How much does it cost to allow a home foreclosure? <a href="http://mammonamongfriends.blogspot.com/2009/03/home-loans-in-us-biggest-racket-since.html">How much does it cost to prevent them?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/03/03/counting-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on helping Africa</title>
		<link>http://douglasandmain.com/2009/02/25/thoughts-on-helping-africa/</link>
		<comments>http://douglasandmain.com/2009/02/25/thoughts-on-helping-africa/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:53:36 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economic aid]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=3699</guid>
		<description><![CDATA[Rethinking how help can best be given. Kiva gets another plug.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mammonamongfriends.blogspot.com/2009/02/down-with-bono-up-with-kiva.html">Rethinking how help can best be given.</a> Kiva gets another plug.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/02/25/thoughts-on-helping-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the present economic picture</title>
		<link>http://douglasandmain.com/2009/02/19/update-o-the-present-economic-picture/</link>
		<comments>http://douglasandmain.com/2009/02/19/update-o-the-present-economic-picture/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:34:38 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=3666</guid>
		<description><![CDATA[The three legged stool of President Obama&#8217;s economic policy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mammonamongfriends.blogspot.com/2009/02/economic-policy-where-do-we-stand-now.html">The three legged stool</a> of President Obama&#8217;s economic policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/02/19/update-o-the-present-economic-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the dots</title>
		<link>http://douglasandmain.com/2009/01/23/connect-the-dots/</link>
		<comments>http://douglasandmain.com/2009/01/23/connect-the-dots/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:26:16 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Dr. Malcom Harris Sr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Mammon Among Friends]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=3175</guid>
		<description><![CDATA[John the Baptist, Abraham Lincoln and Wall Street. It&#8217;s either an answer for Carnack or Dr. Harris has a post on banks being forced to deal with reality.
]]></description>
			<content:encoded><![CDATA[<p>John the Baptist, Abraham Lincoln and Wall Street. It&#8217;s either an answer for Carnack or <a href="http://mammonamongfriends.blogspot.com/2009/01/plain-vanilla-banks-must-wax-and-wall.html">Dr. Harris has a post on banks being forced to deal with reality.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/01/23/connect-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Night Trader</title>
		<link>http://douglasandmain.com/2009/01/16/following-the-night-trader/</link>
		<comments>http://douglasandmain.com/2009/01/16/following-the-night-trader/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:21:57 +0000</pubDate>
		<dc:creator>douglasandmain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Night Trader]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://douglasandmain.wordpress.com/?p=3020</guid>
		<description><![CDATA[When Douglas and Main hears of the word &#8220;stock&#8221; we immediately follow with the word, &#8220;cars.&#8221; Smarter people think of the word, &#8220;market.&#8221; The Night Trader is a local smart person. Follow his adventures in the stock market at his blog, and on his Twitter feed.
When we hear the phrase, &#8220;stock market&#8221; we immediately think [...]]]></description>
			<content:encoded><![CDATA[<p>When Douglas and Main hears of the word &#8220;stock&#8221; we immediately follow with the word, &#8220;cars.&#8221; Smarter people think of the word, &#8220;market.&#8221; The Night Trader is a local smart person. Follow his adventures in the stock market <a href="http://www.thenighttrader.com/">at his blog</a>, and <a href="http://twitter.com/thenighttrader">on his Twitter feed</a>.</p>
<p>When we hear the phrase, &#8220;stock market&#8221; we immediately think of the movie &#8220;Trading Places.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasandmain.com/2009/01/16/following-the-night-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

